Home > Nuneaton House Prices > Arbury Road

Sold House Prices in Arbury Road

This page displays sold house prices for Arbury Road in Nuneaton.

Advertisements

Arbury Road in Nuneaton CV10 consists predominantly of terraced houses. Properties on Arbury Road typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £300,000.

  • 135 Arbury Road, Nuneaton CV10 7NH
    £16,950 Flat, Leasehold 30th July 1997
  • 146 Arbury Road, Nuneaton CV10 7ND
    £17,500 Terraced house, Freehold 29th March 1996
  • 132 Arbury Road, Nuneaton CV10 7NB
    £17,800 Terraced house, Freehold 9th August 1996
  • 235 Arbury Road, Nuneaton CV10 7NH
    £18,500 Terraced house, Freehold 14th August 1998
  • 70 Arbury Road, Nuneaton CV10 7NA
    £19,000 Terraced house, Freehold 17th March 1999
  • 63 Arbury Road, Nuneaton CV10 7NJ
    £19,000 Terraced house, Freehold 27th October 1999
  • 142 Arbury Road, Nuneaton CV10 7ND
    £19,500 Terraced house, Freehold 9th August 1996
  • 42 Arbury Road, Nuneaton CV10 7NA
    £20,000 Terraced house, Freehold 29th November 1996
  • 235 Arbury Road, Nuneaton CV10 7NH
    £20,000 Terraced house, Freehold 1st September 1999
  • 32 Arbury Road, Nuneaton CV10 7NA
    £20,000 Terraced house, Freehold 26th June 1998
  • 178 Arbury Road, Nuneaton CV10 7ND
    £20,000 Terraced house, Freehold 4th September 1998
  • 33 Arbury Road, Nuneaton CV10 7NJ
    £21,000 Terraced house, Freehold 28th July 1998
  • 29 Arbury Road, Nuneaton CV10 7NJ
    £21,000 Terraced house, Freehold 25th May 1999
  • 152 Arbury Road, Nuneaton CV10 7ND
    £22,000 Terraced house, Freehold 14th August 1996
  • 144 Arbury Road, Nuneaton CV10 7ND
    £25,000 Terraced house, Freehold 26th April 1999
  • 98 Arbury Road, Nuneaton CV10 7NB
    £25,000 Semi-detached house, Freehold 22nd May 1998
  • 132 Arbury Road, Nuneaton CV10 7NB
    £25,000 Terraced house, Freehold 11th April 1997
  • 21 Arbury Road, Nuneaton CV10 7NJ
    £26,950 Terraced house, Freehold 23rd December 1997
  • 355 Arbury Road, Nuneaton CV10 7NG
    £26,950 Terraced house, Freehold 25th June 1998
  • 206 Arbury Road, Nuneaton CV10 7ND
    £27,500 Terraced house, Freehold 20th December 2000
  • 32 Arbury Road, Nuneaton CV10 7NA
    £27,500 Terraced house, Freehold 27th August 1999
  • 112 Arbury Road, Nuneaton CV10 7NB
    £27,500 Terraced house, Freehold 29th July 1998
  • 58 Arbury Road, Nuneaton CV10 7NA
    £27,500 Terraced house, Freehold 17th August 1995
  • 125 Arbury Road, Nuneaton CV10 7NJ
    £27,950 Terraced house, Freehold 12th April 1999
  • 54 Arbury Road, Nuneaton CV10 7NA
    £28,000 Terraced house, Freehold 8th March 1996
  • 359 Arbury Road, Nuneaton CV10 7NG
    £29,000 Terraced house, Freehold 5th June 1998
  • 121 Arbury Road, Nuneaton CV10 7NJ
    £29,000 Terraced house, Freehold 28th February 1997
  • 139 Arbury Road, Nuneaton CV10 7NH
    £29,000 Terraced house, Freehold 30th August 1996
  • 34 Arbury Road, Nuneaton CV10 7NA
    £29,000 Semi-detached house, Freehold 27th March 1997
  • 28 Arbury Road, Nuneaton CV10 7NA
    £29,950 Semi-detached house, Freehold 9th June 1995
  • 212 Arbury Road, Nuneaton CV10 7ND
    £30,000 Terraced house, Freehold 25th May 1999
  • 235 Arbury Road, Nuneaton CV10 7NH
    £30,000 Terraced house, Freehold 3rd March 2000
  • 206 Arbury Road, Nuneaton CV10 7ND
    £30,500 Terraced house, Freehold 18th February 2000
  • 371 Arbury Road, Nuneaton CV10 7NG
    £31,500 Detached house, Freehold 5th May 2000
  • 176 Arbury Road, Nuneaton CV10 7ND
    £32,000 Terraced house, Freehold 1st September 1999
  • Rear, 353 Arbury Road, Nuneaton CV10 7NQ
    £32,250 Semi-detached house, Freehold 3rd September 1999
  • 361 Arbury Road, Nuneaton CV10 7NG
    £32,500 Terraced house, Freehold 13th July 2001
  • 395 Arbury Road, Nuneaton CV10 7NG
    £32,500 Semi-detached house, Freehold 7th August 1996
  • 162 Arbury Road, Nuneaton CV10 7ND
    £33,000 Terraced house, Freehold 23rd December 1999
  • 185 Arbury Road, Nuneaton CV10 7NH
    £33,000 Terraced house, Freehold 27th June 2000
  • 359 Arbury Road, Nuneaton CV10 7NG
    £33,000 Terraced house, Freehold 20th March 2001
  • 166 Arbury Road, Nuneaton CV10 7ND
    £33,250 Terraced house, Freehold 19th December 1997
  • 351 Arbury Road, Nuneaton CV10 7NQ
    £33,500 Semi-detached house, Freehold 18th March 1999
  • 4 Arbury Road, Nuneaton CV10 7NA
    £34,000 Semi-detached house, Freehold 16th June 2000
  • 365 Arbury Road, Nuneaton CV10 7NG
    £34,000 Terraced house, Freehold 24th October 1997
  • 44 Arbury Road, Nuneaton CV10 7NA
    £34,000 Terraced house, Freehold 21st July 1995
  • 128 Arbury Road, Nuneaton CV10 7NB
    £34,000 Terraced house, Freehold 27th September 1996
  • 148 Arbury Road, Nuneaton CV10 7ND
    £34,500 Terraced house, Freehold 19th September 2001
  • 128 Arbury Road, Nuneaton CV10 7NB
    £34,500 Terraced house, Freehold 18th April 1997
  • 40 Arbury Road, Nuneaton CV10 7NA
    £34,750 Terraced house, Freehold 8th May 1998
  • 146 Arbury Road, Nuneaton CV10 7ND
    £34,995 Terraced house, Freehold 13th September 1996
  • 168 Arbury Road, Nuneaton CV10 7ND
    £35,000 Terraced house, Freehold 11th October 1996
  • 70 Arbury Road, Nuneaton CV10 7NA
    £35,500 Terraced house, Freehold 7th December 1999
  • 162 Arbury Road, Nuneaton CV10 7ND
    £35,500 Terraced house, Freehold 16th February 2001
  • 42 Arbury Road, Nuneaton CV10 7NA
    £35,950 Terraced house, Freehold 5th August 1997
  • 8 Arbury Road, Nuneaton CV10 7NA
    £35,950 Semi-detached house, Freehold 25th January 2002
  • 74 Arbury Road, Nuneaton CV10 7NA
    £36,000 Terraced house, Freehold 30th August 1996
  • 30 Arbury Road, Nuneaton CV10 7NA
    £36,000 Semi-detached house, Freehold 15th August 1997
  • 178 Arbury Road, Nuneaton CV10 7ND
    £36,000 Terraced house, Freehold 31st March 1999
  • 359 Arbury Road, Nuneaton CV10 7NG
    £36,000 Terraced house, Freehold 21st December 2001
  • 199 Arbury Road, Nuneaton CV10 7NH
    £36,000 Terraced house, Freehold 27th March 1998
  • 241 Arbury Road, Nuneaton CV10 7NH
    £36,000 Terraced house, Freehold 12th April 2001
  • 163 Arbury Road, Nuneaton CV10 7NH
    £36,500 Terraced house, Freehold 1st March 2000
  • 203 Arbury Road, Nuneaton CV10 7NH
    £37,000 Terraced house, Freehold 7th November 1997
  • 100 Arbury Road, Nuneaton CV10 7NB
    £37,000 Terraced house, Freehold 9th March 1995
  • 197 Arbury Road, Nuneaton CV10 7NH
    £37,000 Terraced house, Freehold 28th July 2000
  • 128 Arbury Road, Nuneaton CV10 7NB
    £37,000 Terraced house, Freehold 11th June 1999
  • 30 Arbury Road, Nuneaton CV10 7NA
    £37,500 Semi-detached house, Freehold 26th January 2001
  • 144 Arbury Road, Nuneaton CV10 7ND
    £38,000 Terraced house, Freehold 19th April 2000
  • 116 Arbury Road, Nuneaton CV10 7NB
    £38,500 Terraced house, Freehold 24th September 1999
  • 211 Arbury Road, Nuneaton CV10 7NH
    £38,500 Terraced house, Freehold 16th November 2001
  • 241 Arbury Road, Nuneaton CV10 7NH
    £38,500 Terraced house, Freehold 22nd March 2002
  • 168 Arbury Road, Nuneaton CV10 7ND
    £39,000 Terraced house, Freehold 27th August 1999
  • 192 Arbury Road, Nuneaton CV10 7ND
    £39,250 Terraced house, Freehold 2nd April 1998
  • 182 Arbury Road, Nuneaton CV10 7ND
    £39,950 Terraced house, Freehold 11th June 1999
  • 122 Arbury Road, Nuneaton CV10 7NB
    £40,000 Terraced house, Freehold 22nd March 2002
  • 121 Arbury Road, Nuneaton CV10 7NJ
    £40,000 Terraced house, Freehold 21st September 2001
  • 357 Arbury Road, Nuneaton CV10 7NG
    £40,000 Terraced house, Freehold 12th February 1998
  • 102 Arbury Road, Nuneaton CV10 7NB
    £40,000 Semi-detached house, Freehold 4th October 2002
  • 100 Arbury Road, Nuneaton CV10 7NB
    £40,000 Terraced house, Freehold 3rd November 1999
  • 260 Arbury Road, Nuneaton CV10 7NE
    £40,000 Semi-detached house, Freehold 25th April 1997
  • 185 Arbury Road, Nuneaton CV10 7NH
    £41,000 Terraced house, Freehold 20th April 2001
  • 124 Arbury Road, Nuneaton CV10 7NB
    £41,000 Terraced house, Freehold 22nd October 2001
  • 29 Arbury Road, Nuneaton CV10 7NJ
    £41,000 Terraced house, Freehold 9th February 2001
  • 112 Arbury Road, Nuneaton CV10 7NB
    £42,000 Terraced house, Freehold 24th July 2001
  • 183 Arbury Road, Nuneaton CV10 7NH
    £42,000 Terraced house, Freehold 20th September 2002
  • 33 Arbury Road, Nuneaton CV10 7NJ
    £42,000 Terraced house, Freehold 8th April 2002
  • 202 Arbury Road, Nuneaton CV10 7ND
    £43,000 Terraced house, Freehold 15th January 1999
  • 202 Arbury Road, Nuneaton CV10 7ND
    £43,500 Terraced house, Freehold 2nd July 1997
  • 35 Arbury Road, Nuneaton CV10 7NJ
    £44,000 Semi-detached house, Freehold 27th April 2001
  • 146 Arbury Road, Nuneaton CV10 7ND
    £44,950 Terraced house, Freehold 27th April 2000
  • 212 Arbury Road, Nuneaton CV10 7ND
    £44,950 Terraced house, Freehold 11th June 1999
  • 21 Arbury Road, Nuneaton CV10 7NJ
    £45,950 Terraced house, Freehold 28th September 2001
  • 40 Arbury Road, Nuneaton CV10 7NA
    £46,900 Terraced house, Freehold 29th April 2002
  • 206 Arbury Road, Nuneaton CV10 7ND
    £46,950 Terraced house, Freehold 27th June 2001
  • 266 Arbury Road, Nuneaton CV10 7NE
    £47,000 Semi-detached house, Freehold 24th May 1996
  • 254 Arbury Road, Nuneaton CV10 7NE
    £47,000 Semi-detached house, Freehold 18th September 1998
  • 12 Arbury Road, Nuneaton CV10 7NA
    £47,500 Flat, Leasehold new build 7th January 2004
  • 166 Arbury Road, Nuneaton CV10 7ND
    £47,950 Terraced house, Freehold 28th June 2001
  • 369 Arbury Road, Nuneaton CV10 7NG
    £48,500 Terraced house, Freehold 7th September 2001
  • 159a Arbury Road, Nuneaton CV10 7NH
    £49,000 Terraced house, Freehold 15th August 2014
  • 98 Arbury Road, Nuneaton CV10 7NB
    £49,950 Semi-detached house, Freehold 16th September 1999
  • 42 Arbury Road, Nuneaton CV10 7NA
    £49,950 Terraced house, Freehold 30th November 2001
  • 24 Arbury Road, Nuneaton CV10 7NA
    £50,000 Terraced house, Freehold 25th November 2005
  • 71 Arbury Road, Nuneaton CV10 7NJ
    £51,000 Semi-detached house, Freehold 21st May 1998
  • 54 Arbury Road, Nuneaton CV10 7NA
    £52,000 Terraced house, Freehold 18th October 2002
  • 196 Arbury Road, Nuneaton CV10 7ND
    £52,000 Terraced house, Freehold 21st March 2003
  • 26 Arbury Road, Nuneaton CV10 7NA
    £52,950 Terraced house, Freehold 21st November 2003
  • 4 Arbury Road, Nuneaton CV10 7NA
    £53,500 Semi-detached house, Freehold 28th November 2003
  • 230 Arbury Road, Nuneaton CV10 7NE
    £54,000 Semi-detached house, Freehold 26th June 1998
  • 37 Arbury Road, Nuneaton CV10 7NJ
    £55,000 Terraced house, Freehold 2nd October 2002
  • 96 Arbury Road, Nuneaton CV10 7NB
    £55,000 Semi-detached house, Freehold 18th August 2004
  • 39 Arbury Road, Nuneaton CV10 7NJ
    £55,000 Terraced house, Freehold 8th October 2002
  • 124 Arbury Road, Nuneaton CV10 7NB
    £57,000 Terraced house, Freehold 13th November 2009
  • 20 Arbury Road, Nuneaton CV10 7NA
    £58,000 Terraced house, Freehold 27th September 2002
  • 70 Arbury Road, Nuneaton CV10 7NA
    £59,950 Terraced house, Freehold 28th June 2002
  • 176 Arbury Road, Nuneaton CV10 7ND
    £59,950 Terraced house, Freehold 2nd August 2002
  • 25 Arbury Road, Nuneaton CV10 7NJ
    £59,950 Terraced house, Freehold 25th September 2002
  • 125 Arbury Road, Nuneaton CV10 7NJ
    £60,000 Terraced house, Freehold 24th September 2003
  • 351 Arbury Road, Nuneaton CV10 7NQ
    £60,000 Semi-detached house, Freehold 5th November 2003
  • 207 Arbury Road, Nuneaton CV10 7NH
    £60,000 Semi-detached house, Freehold 26th March 2010
  • 28 Arbury Road, Nuneaton CV10 7NA
    £62,000 Semi-detached house, Freehold 27th September 2002
  • 110 Arbury Road, Nuneaton CV10 7NB
    £65,000 Terraced house, Freehold 8th December 2006
  • 71 Arbury Road, Nuneaton CV10 7NJ
    £65,000 Semi-detached house, Freehold 30th July 2001
  • 135 Arbury Road, Nuneaton CV10 7NH
    £65,000 Flat, Leasehold 13th December 2007
  • 142 Arbury Road, Nuneaton CV10 7ND
    £65,000 Terraced house, Freehold 12th December 2002
  • 44 Arbury Road, Nuneaton CV10 7NA
    £66,500 Terraced house, Freehold 20th December 2002
  • 35 Arbury Road, Nuneaton CV10 7NJ
    £67,000 Semi-detached house, Freehold 22nd April 2003
  • 181 Arbury Road, Nuneaton CV10 7NH
    £67,000 Terraced house, Freehold 13th February 2004
  • 32 Arbury Road, Nuneaton CV10 7NA
    £67,995 Terraced house, Freehold 30th May 2003
  • 104 Arbury Road, Nuneaton CV10 7NB
    £68,000 Terraced house, Freehold 28th July 2006
  • 133 Arbury Road, Nuneaton CV10 7NJ
    £68,000 Semi-detached house, Freehold 3rd August 2012
  • 36 Arbury Road, Nuneaton CV10 7NA
    £68,500 Terraced house, Freehold 31st March 2005
  • 135 Arbury Road, Nuneaton CV10 7NH
    £70,000 Flat, Leasehold 12th October 2004
  • 264 Arbury Road, Nuneaton CV10 7NE
    £70,000 Semi-detached house, Freehold 5th October 2001
  • 203 Arbury Road, Nuneaton CV10 7NH
    £70,000 Semi-detached house, Freehold 9th January 2015
  • 39 Arbury Road, Nuneaton CV10 7NJ
    £71,500 Terraced house, Freehold 23rd January 2004
  • 63 Arbury Road, Nuneaton CV10 7NJ
    £71,500 Semi-detached house, Freehold 8th November 2013
  • 61 Arbury Road, Nuneaton CV10 7NJ
    £73,000 Terraced house, Freehold 4th February 2002
  • 126 Arbury Road, Nuneaton CV10 7NB
    £73,500 Semi-detached house, Freehold 24th January 2003
  • 246 Arbury Road, Nuneaton CV10 7NE
    £73,500 Semi-detached house, Freehold 28th June 2002
  • 23 Arbury Road, Nuneaton CV10 7NJ
    £74,000 Terraced house, Freehold 16th January 2004
  • 60 Arbury Road, Nuneaton CV10 7NA
    £74,500 Terraced house, Freehold 30th May 2003
  • 72 Arbury Road, Nuneaton CV10 7NA
    £75,000 Terraced house, Freehold 31st January 2006
  • 166 Arbury Road, Nuneaton CV10 7ND
    £75,500 Terraced house, Freehold 27th June 2003
  • 29 Arbury Road, Nuneaton CV10 7NJ
    £76,950 Terraced house, Freehold 5th September 2003
  • 180 Arbury Road, Nuneaton CV10 7ND
    £77,500 Terraced house, Freehold 29th January 2015
  • 200 Arbury Road, Nuneaton CV10 7ND
    £79,000 Semi-detached house, Freehold 2nd August 2005
  • 222 Arbury Road, Nuneaton CV10 7ND
    £79,500 Semi-detached house, Freehold 21st June 2002
  • 135a Arbury Road, Nuneaton CV10 7NH
    £79,950 Flat, Leasehold 27th August 2004
  • 50 Arbury Road, Nuneaton CV10 7NA
    £80,000 Terraced house, Freehold 13th May 2013
  • 132 Arbury Road, Nuneaton CV10 7NB
    £81,000 Terraced house, Freehold 19th November 2004
  • 66 Arbury Road, Nuneaton CV10 7NA
    £81,000 Terraced house, Freehold 22nd August 2013
  • 52 Arbury Road, Nuneaton CV10 7NA
    £82,000 Terraced house, Freehold 1st May 2015
  • 241 Arbury Road, Nuneaton CV10 7NH
    £83,000 Terraced house, Freehold 4th March 2005
  • Rear, 353 Arbury Road, Nuneaton CV10 7NQ
    £83,000 Semi-detached house, Freehold 13th June 2008
  • 60 Arbury Road, Nuneaton CV10 7NA
    £83,950 Terraced house, Freehold 26th August 2005
  • 245 Arbury Road, Nuneaton CV10 7NH
    £84,000 Terraced house, Freehold 23rd May 2008
  • 196 Arbury Road, Nuneaton CV10 7ND
    £84,950 Terraced house, Freehold 23rd April 2004
  • 164 Arbury Road, Nuneaton CV10 7ND
    £85,000 Semi-detached house, Freehold 12th July 2007
  • 58 Arbury Road, Nuneaton CV10 7NA
    £85,250 Terraced house, Freehold 19th May 2006
  • 34 Arbury Road, Nuneaton CV10 7NA
    £85,500 Terraced house, Freehold 3rd January 2014
  • 266 Arbury Road, Nuneaton CV10 7NE
    £86,950 Semi-detached house, Freehold 8th August 2002
  • 209 Arbury Road, Nuneaton CV10 7NH
    £87,000 Terraced house, Freehold 11th December 2014
  • 206 Arbury Road, Nuneaton CV10 7ND
    £87,000 Terraced house, Freehold 30th September 2004
  • 37 Arbury Road, Nuneaton CV10 7NJ
    £87,000 Terraced house, Freehold 20th August 2004
  • 39 Arbury Road, Nuneaton CV10 7NJ
    £87,500 Terraced house, Freehold 21st July 2014
  • 128 Arbury Road, Nuneaton CV10 7NB
    £87,500 Terraced house, Freehold 7th May 2004
  • 197 Arbury Road, Nuneaton CV10 7NH
    £88,000 Terraced house, Freehold 25th August 2006
  • 161 Arbury Road, Nuneaton CV10 7NH
    £89,950 Semi-detached house, Freehold 24th March 2005
  • 31 Arbury Road, Nuneaton CV10 7NJ
    £90,000 Terraced house, Freehold 23rd March 2010
  • 53 Arbury Road, Nuneaton CV10 7NJ
    £90,000 Terraced house, Freehold 11th March 2011
  • 23 Arbury Road, Nuneaton CV10 7NJ
    £91,000 Terraced house, Freehold 4th May 2007
  • 178 Arbury Road, Nuneaton CV10 7ND
    £91,000 Terraced house, Freehold 19th August 2005
  • 54 Arbury Road, Nuneaton CV10 7NA
    £92,000 Terraced house, Freehold 15th April 2005
  • 181 Arbury Road, Nuneaton CV10 7NH
    £93,000 Terraced house, Freehold 8th December 2006
  • 146 Arbury Road, Nuneaton CV10 7ND
    £93,000 Terraced house, Freehold 3rd June 2005
  • 351 Arbury Road, Nuneaton CV10 7NQ
    £93,000 Semi-detached house, Freehold 2nd March 2007
  • 33 Arbury Road, Nuneaton CV10 7NJ
    £94,000 Terraced house, Freehold 12th December 2013
  • 16 Arbury Road, Nuneaton CV10 7NA
    £94,500 Terraced house, Freehold 1st September 2015
  • 98 Arbury Road, Nuneaton CV10 7NB
    £94,500 Terraced house, Freehold 17th November 2003
  • 191 Arbury Road, Nuneaton CV10 7NH
    £95,000 Terraced house, Freehold 10th October 2014
  • 71 Arbury Road, Nuneaton CV10 7NJ
    £95,000 Semi-detached house, Freehold 19th September 2003
  • 94 Arbury Road, Nuneaton CV10 7NB
    £95,000 Semi-detached house, Freehold 26th February 2010
  • 122 Arbury Road, Nuneaton CV10 7NB
    £95,000 Terraced house, Freehold 27th October 2006
  • 268 Arbury Road, Nuneaton CV10 7NE
    £95,000 Semi-detached house, Freehold 1st November 2013
  • 128 Arbury Road, Nuneaton CV10 7NB
    £95,000 Terraced house, Freehold 10th December 2004
  • 163 Arbury Road, Nuneaton CV10 7NH
    £96,000 Terraced house, Freehold 11th November 2005
  • 250 Arbury Road, Nuneaton CV10 7NE
    £97,000 Detached house, Freehold 7th August 2001
  • 22 Arbury Road, Nuneaton CV10 7NA
    £97,000 Terraced house, Freehold 15th December 2006
  • 369 Arbury Road, Nuneaton CV10 7NG
    £97,500 Terraced house, Freehold 18th November 2005
  • 193 Arbury Road, Nuneaton CV10 7NH
    £98,000 Semi-detached house, Freehold 18th August 2006
  • 22 Arbury Road, Nuneaton CV10 7NA
    £98,000 Terraced house, Freehold 3rd March 2008
  • 173 Arbury Road, Nuneaton CV10 7NH
    £98,000 Terraced house, Freehold 18th February 2015
  • 16 Arbury Road, Nuneaton CV10 7NA
    £99,000 Terraced house, Freehold 23rd November 2006
  • 144 Arbury Road, Nuneaton CV10 7ND
    £99,000 Terraced house, Freehold 15th February 2008
  • 132 Arbury Road, Nuneaton CV10 7NB
    £99,950 Terraced house, Freehold 21st September 2006
  • 197 Arbury Road, Nuneaton CV10 7NH
    £100,000 Terraced house, Freehold 5th October 2005
  • 16 Arbury Road, Nuneaton CV10 7NA
    £100,000 Terraced house, Freehold 11th August 2009
  • 29 Arbury Road, Nuneaton CV10 7NJ
    £100,000 Terraced house, Freehold 23rd February 2007
  • 75 Arbury Road, Nuneaton CV10 7NJ
    £100,000 Semi-detached house, Freehold 22nd April 2010
  • 36 Arbury Road, Nuneaton CV10 7NA
    £100,000 Terraced house, Freehold 9th May 2011
  • 37 Arbury Road, Nuneaton CV10 7NJ
    £101,500 Terraced house, Freehold 7th July 2006
  • 199 Arbury Road, Nuneaton CV10 7NH
    £102,000 Terraced house, Freehold 19th January 2007
  • 182 Arbury Road, Nuneaton CV10 7ND
    £102,000 Terraced house, Freehold 31st October 2014
  • 39 Arbury Road, Nuneaton CV10 7NJ
    £102,500 Terraced house, Freehold 14th February 2007
  • 359 Arbury Road, Nuneaton CV10 7NG
    £104,500 Terraced house, Freehold 12th January 2006
  • 1 Arbury Road, Nuneaton CV10 7NJ
    £105,000 Terraced house, Freehold 7th April 2006
  • 58 Arbury Road, Nuneaton CV10 7NA
    £105,000 Terraced house, Freehold 25th August 2015
  • 141 Arbury Road, Nuneaton CV10 7NH
    £105,000 Semi-detached house, Freehold 10th July 2006
  • 58 Arbury Road, Nuneaton CV10 7NA
    £105,950 Terraced house, Freehold 27th October 2006
  • 61 Arbury Road, Nuneaton CV10 7NJ
    £106,000 Terraced house, Freehold 28th May 2004
  • 112 Arbury Road, Nuneaton CV10 7NB
    £107,000 Terraced house, Freehold 3rd June 2005
  • 112 Arbury Road, Nuneaton CV10 7NB
    £107,000 Terraced house, Freehold 4th March 2005
  • 264 Arbury Road, Nuneaton CV10 7NE
    £107,950 Semi-detached house, Freehold 23rd May 2003
  • 36 Arbury Road, Nuneaton CV10 7NA
    £109,950 Terraced house, Freehold 30th April 2007
  • 252 Arbury Road, Nuneaton CV10 7NE
    £110,000 Semi-detached house, Freehold 7th January 2005
  • 369 Arbury Road, Nuneaton CV10 7NG
    £110,500 Terraced house, Freehold 15th February 2008
  • 92 Arbury Road, Nuneaton CV10 7NB
    £112,000 Semi-detached house, Freehold 20th December 2002
  • 38 Arbury Road, Nuneaton CV10 7NA
    £114,950 Flat, Freehold 26th March 2004
  • 202 Arbury Road, Nuneaton CV10 7ND
    £115,000 Terraced house, Freehold 8th July 2005
  • 118a Arbury Road, Nuneaton CV10 7NB
    £115,000 Semi-detached house, Freehold 29th November 2013
  • 226 Arbury Road, Nuneaton CV10 7NE
    £117,500 Semi-detached house, Freehold 10th January 2014
  • 150 Arbury Road, Nuneaton CV10 7ND
    £119,000 Terraced house, Freehold 21st May 2008
  • 98 Arbury Road, Nuneaton CV10 7NB
    £120,000 Semi-detached house, Freehold 4th May 2012
  • 256 Arbury Road, Nuneaton CV10 7NE
    £120,000 Semi-detached house, Freehold 26th May 2005
  • 77 Arbury Road, Nuneaton CV10 7NJ
    £122,000 Semi-detached house, Freehold 6th July 2007
  • 260 Arbury Road, Nuneaton CV10 7NE
    £125,000 Semi-detached house, Freehold 4th February 2011
  • 250 Arbury Road, Nuneaton CV10 7NE
    £135,000 Detached house, Freehold 6th December 2002
  • 266 Arbury Road, Nuneaton CV10 7NE
    £140,000 Semi-detached house, Freehold 9th December 2004
  • 90 Arbury Road, Nuneaton CV10 7NB
    £145,000 Detached house, Freehold 12th December 2003
  • 379 Arbury Road, Nuneaton CV10 7NG
    £145,000 Detached house, Freehold 12th February 2004
  • 244 Arbury Road, Nuneaton CV10 7NE
    £146,000 Semi-detached house, Freehold 1st July 2013
  • 252 Arbury Road, Nuneaton CV10 7NE
    £147,000 Semi-detached house, Freehold 2nd June 2006
  • 92 Arbury Road, Nuneaton CV10 7NB
    £147,000 Semi-detached house, Freehold 29th September 2006
  • 246 Arbury Road, Nuneaton CV10 7NE
    £158,000 Semi-detached house, Freehold 24th March 2006
  • 247 Arbury Road, Nuneaton CV10 7NH
    £159,500 Detached house, Freehold 26th March 2015
  • 12 Arbury Road, Nuneaton CV10 7NA
    £164,000 Detached house, Freehold 2nd August 2002
  • 250 Arbury Road, Nuneaton CV10 7NE
    £165,000 Detached house, Freehold 3rd September 2004
  • 250 Arbury Road, Nuneaton CV10 7NE
    £166,000 Detached house, Freehold 7th June 2012
  • 381 Arbury Road, Nuneaton CV10 7NG
    £168,000 Detached house, Freehold 5th December 2011
  • 242 Arbury Road, Nuneaton CV10 7NE
    £175,000 Semi-detached house, Freehold 4th January 2008
  • 248 Arbury Road, Nuneaton CV10 7NE
    £195,000 Detached house, Freehold 12th September 2008
  • 236 Arbury Road, Nuneaton CV10 7NE
    £275,000 Detached house, Freehold 14th December 2009
  • Advertisements

    All sold house price data on Nuneaton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Arbury Road

    Map showing Arbury Road in Nuneaton.