Home > Nuneaton House Prices > Marlborough Road

Sold House Prices in Marlborough Road

This page displays sold house prices for Marlborough Road in Nuneaton.

Advertisements

Marlborough Road in Nuneaton CV11 consists predominantly of terraced houses. Properties on Marlborough Road typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 2a Marlborough Road, Nuneaton CV11 5PG
    £15,000 Detached house, Freehold 12th May 1995
  • 6 Marlborough Road, Nuneaton CV11 5PG
    £84,000 Terraced house, Freehold 18th February 2005
  • 10 Marlborough Road, Nuneaton CV11 5PG
    £33,000 Terraced house, Freehold 13th September 1996
  • 10 Marlborough Road, Nuneaton CV11 5PG
    £100,000 Terraced house, Freehold 27th June 2014
  • 10 Marlborough Road, Nuneaton CV11 5PG
    £41,000 Terraced house, Freehold 8th September 2000
  • 10 Marlborough Road, Nuneaton CV11 5PG
    £71,950 Terraced house, Freehold 23rd August 2002
  • 12 Marlborough Road, Nuneaton CV11 5PG
    £116,000 Terraced house, Freehold 7th July 2008
  • 12 Marlborough Road, Nuneaton CV11 5PG
    £84,950 Terraced house, Freehold 21st November 2003
  • 16 Marlborough Road, Nuneaton CV11 5PG
    £42,000 Terraced house, Freehold 20th March 1998
  • 20 Marlborough Road, Nuneaton CV11 5PG
    £42,750 Terraced house, Freehold 10th August 2001
  • 22 Marlborough Road, Nuneaton CV11 5PG
    £94,500 Semi-detached house, Freehold 28th August 2009
  • 25 Marlborough Road, Nuneaton CV11 5PG
    £110,000 Terraced house, Freehold 5th October 2007
  • 25 Marlborough Road, Nuneaton CV11 5PG
    £41,000 Terraced house, Freehold 28th January 2000
  • 26 Marlborough Road, Nuneaton CV11 5PG
    £40,000 Terraced house, Freehold 9th May 2003
  • 30 Marlborough Road, Nuneaton CV11 5PG
    £43,500 Terraced house, Freehold 18th November 1996
  • 30 Marlborough Road, Nuneaton CV11 5PG
    £65,000 Terraced house, Freehold 22nd October 2001
  • 33 Marlborough Road, Nuneaton CV11 5PG
    £59,950 Terraced house, Freehold 29th November 2002
  • 33 Marlborough Road, Nuneaton CV11 5PG
    £100,000 Terraced house, Freehold 5th November 2004
  • 34 Marlborough Road, Nuneaton CV11 5PG
    £42,000 Detached house, Freehold 28th June 1996
  • 35 Marlborough Road, Nuneaton CV11 5PG
    £32,500 Terraced house, Freehold 14th June 1996
  • 36 Marlborough Road, Nuneaton CV11 5PG
    £59,950 Semi-detached house, Freehold 25th October 2002
  • 40 Marlborough Road, Nuneaton CV11 5PG
    £100,000 Terraced house, Freehold 24th January 2005
  • 43 Marlborough Road, Nuneaton CV11 5PG
    £30,000 Terraced house, Freehold 2nd June 1995
  • 43 Marlborough Road, Nuneaton CV11 5PG
    £41,500 Terraced house, Freehold 1st September 2000
  • 47 Marlborough Road, Nuneaton CV11 5PG
    £30,000 Terraced house, Freehold 22nd November 1996
  • 49 Marlborough Road, Nuneaton CV11 5PG
    £35,500 Terraced house, Freehold 25th February 2000
  • 49 Marlborough Road, Nuneaton CV11 5PG
    £97,500 Terraced house, Freehold 15th November 2013
  • 50 Marlborough Road, Nuneaton CV11 5PG
    £63,500 Semi-detached house, Freehold 5th November 2002
  • 50 Marlborough Road, Nuneaton CV11 5PG
    £32,500 Semi-detached house, Freehold 16th July 1997
  • 52 Marlborough Road, Nuneaton CV11 5PG
    £87,000 Terraced house, Freehold 20th February 2004
  • 52 Marlborough Road, Nuneaton CV11 5PG
    £33,000 Terraced house, Freehold 25th August 1995
  • 53 Marlborough Road, Nuneaton CV11 5PG
    £26,000 Terraced house, Freehold 9th July 1999
  • 54 Marlborough Road, Nuneaton CV11 5PG
    £91,000 Terraced house, Freehold 28th July 2006
  • 55 Marlborough Road, Nuneaton CV11 5PG
    £41,000 Terraced house, Freehold 31st May 2002
  • 55 Marlborough Road, Nuneaton CV11 5PG
    £37,500 Terraced house, Freehold 17th November 2000
  • 58 Marlborough Road, Nuneaton CV11 5PQ
    £20,000 Semi-detached house, Freehold 22nd January 1998
  • Flat 3, 59 Marlborough Road, Nuneaton CV11 5PG
    £80,000 Flat, Leasehold 4th December 2003
  • Flat 4, 59 Marlborough Road, Nuneaton CV11 5PG
    £77,500 Flat, Leasehold 22nd August 2013
  • Flat 4, 59 Marlborough Road, Nuneaton CV11 5PG
    £48,950 Flat, Leasehold new build 30th May 2002
  • Flat 6, 59 Marlborough Road, Nuneaton CV11 5PG
    £48,950 Flat, Leasehold new build 10th May 2002
  • Flat 3, 59 Marlborough Road, Nuneaton CV11 5PG
    £48,950 Flat, Leasehold new build 31st May 2002
  • Flat 3, 59 Marlborough Road, Nuneaton CV11 5PG
    £99,500 Flat, Leasehold 20th October 2006
  • Flat 8, 59 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 31st May 2002
  • Flat 1, 59 Marlborough Road, Nuneaton CV11 5PG
    £48,950 Flat, Leasehold new build 29th May 2002
  • Flat 5, 59 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 31st May 2002
  • Flat 2, 59 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 31st May 2002
  • Flat 9, 59 Marlborough Road, Nuneaton CV11 5PG
    £47,950 Flat, Leasehold new build 25th May 2002
  • Flat 7, 59 Marlborough Road, Nuneaton CV11 5PG
    £47,950 Flat, Leasehold new build 30th May 2002
  • Flat 2, 59 Marlborough Road, Nuneaton CV11 5PG
    £77,000 Flat, Leasehold 1st December 2003
  • Flat 4, 59 Marlborough Road, Nuneaton CV11 5PG
    £99,500 Flat, Leasehold 14th June 2004
  • 60 Marlborough Road, Nuneaton CV11 5PQ
    £72,000 Semi-detached house, Freehold 29th November 2013
  • 61 Marlborough Road, Nuneaton CV11 5PG
    £164,000 Terraced house, Freehold 30th August 2007
  • 61 Marlborough Road, Nuneaton CV11 5PG
    £139,950 Terraced house, Freehold new build 20th December 2002
  • 63 Marlborough Road, Nuneaton CV11 5PG
    £139,950 Terraced house, Freehold new build 4th July 2003
  • 64 Marlborough Road, Nuneaton CV11 5PQ
    £98,200 Terraced house, Freehold 5th June 2013
  • 64 Marlborough Road, Nuneaton CV11 5PQ
    £38,000 Terraced house, Freehold 3rd May 2002
  • 64 Marlborough Road, Nuneaton CV11 5PQ
    £90,000 Terraced house, Freehold 16th December 2005
  • Flat 3, 65 Marlborough Road, Nuneaton CV11 5PG
    £95,000 Flat, Leasehold 12th May 2004
  • Flat 4, 65 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 14th June 2002
  • Flat 4, 65 Marlborough Road, Nuneaton CV11 5PG
    £99,950 Flat, Leasehold 25th November 2004
  • Flat 6, 65 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 27th June 2002
  • Flat 3, 65 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 28th June 2002
  • Flat 2, 65 Marlborough Road, Nuneaton CV11 5PG
    £46,950 Flat, Leasehold new build 27th June 2002
  • Flat 4, 65 Marlborough Road, Nuneaton CV11 5PG
    £73,950 Flat, Leasehold 29th November 2002
  • Flat 1, 65 Marlborough Road, Nuneaton CV11 5PG
    £43,950 Flat, Leasehold new build 17th July 2002
  • Flat 5, 65 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 28th June 2002
  • 66 Marlborough Road, Nuneaton CV11 5PQ
    £29,100 Terraced house, Freehold 3rd April 1998
  • 66 Marlborough Road, Nuneaton CV11 5PQ
    £105,000 Terraced house, Freehold 9th April 2009
  • Flat 6, 67 Marlborough Road, Nuneaton CV11 5PG
    £62,950 Flat, Leasehold new build 2nd October 2002
  • Flat 5, 67 Marlborough Road, Nuneaton CV11 5PG
    £77,000 Flat, Leasehold 9th April 2003
  • Flat 5, 67 Marlborough Road, Nuneaton CV11 5PG
    £98,950 Flat, Leasehold 25th June 2007
  • Flat 6, 67 Marlborough Road, Nuneaton CV11 5PG
    £85,000 Flat, Leasehold 6th November 2003
  • Flat 5, 67 Marlborough Road, Nuneaton CV11 5PG
    £98,000 Flat, Leasehold 4th March 2005
  • Flat 5, 67 Marlborough Road, Nuneaton CV11 5PG
    £95,000 Flat, Leasehold 10th June 2005
  • Flat 4, 67 Marlborough Road, Nuneaton CV11 5PG
    £93,000 Flat, Leasehold 24th July 2008
  • 68 Marlborough Road, Nuneaton CV11 5PQ
    £35,000 Terraced house, Freehold 5th February 1999
  • 69 Marlborough Road, Nuneaton CV11 5PG
    £142,950 Terraced house, Freehold new build 7th July 2003
  • 71 Marlborough Road, Nuneaton CV11 5PG
    £159,000 Terraced house, Freehold 10th November 2006
  • 71 Marlborough Road, Nuneaton CV11 5PG
    £145,950 Terraced house, Freehold new build 31st January 2003
  • Flat 3, 73 Marlborough Road, Nuneaton CV11 5PG
    £85,950 Flat, Leasehold 11th June 2004
  • Flat 5, 73 Marlborough Road, Nuneaton CV11 5PG
    £93,250 Flat, Leasehold 28th February 2008
  • Flat 6, 73 Marlborough Road, Nuneaton CV11 5PG
    £56,950 Flat, Leasehold new build 31st July 2002
  • Flat 5, 73 Marlborough Road, Nuneaton CV11 5PG
    £62,950 Flat, Leasehold new build 31st July 2002
  • Flat 1, 73 Marlborough Road, Nuneaton CV11 5PG
    £47,950 Flat, Leasehold new build 31st July 2002
  • Flat 8, 73 Marlborough Road, Nuneaton CV11 5PG
    £93,000 Flat, Leasehold 5th September 2008
  • Flat 3, 73 Marlborough Road, Nuneaton CV11 5PG
    £55,950 Flat, Leasehold new build 31st July 2002
  • Flat 7, 73 Marlborough Road, Nuneaton CV11 5PG
    £49,950 Flat, Leasehold new build 31st July 2002
  • Flat 4, 73 Marlborough Road, Nuneaton CV11 5PG
    £48,950 Flat, Leasehold new build 31st July 2002
  • Flat 2, 73 Marlborough Road, Nuneaton CV11 5PG
    £93,250 Flat, Leasehold 10th January 2008
  • Flat 8, 73 Marlborough Road, Nuneaton CV11 5PG
    £62,950 Flat, Leasehold new build 31st July 2002
  • Flat 4, 73 Marlborough Road, Nuneaton CV11 5PG
    £89,000 Flat, Leasehold 4th May 2007
  • Flat 6, 73 Marlborough Road, Nuneaton CV11 5PG
    £97,950 Flat, Leasehold 17th November 2006
  • Flat 7, 73 Marlborough Road, Nuneaton CV11 5PG
    £89,950 Flat, Leasehold 31st March 2006
  • Flat 9, 73 Marlborough Road, Nuneaton CV11 5PG
    £62,950 Flat, Leasehold new build 31st July 2002
  • Flat 3, 73 Marlborough Road, Nuneaton CV11 5PG
    £90,000 Flat, Leasehold 9th December 2005
  • Flat 2, 73 Marlborough Road, Nuneaton CV11 5PG
    £62,950 Flat, Leasehold new build 31st July 2002
  • 74 Marlborough Road, Nuneaton CV11 5PQ
    £105,000 Terraced house, Freehold 14th February 2007
  • 74 Marlborough Road, Nuneaton CV11 5PQ
    £29,000 Terraced house, Freehold 17th December 1998
  • 84 Marlborough Road, Nuneaton CV11 5PQ
    £35,000 Terraced house, Freehold 31st October 1995
  • 84 Marlborough Road, Nuneaton CV11 5PQ
    £59,950 Terraced house, Freehold 26th July 2002
  • 84 Marlborough Road, Nuneaton CV11 5PQ
    £31,000 Terraced house, Freehold 29th March 1996
  • 84 Marlborough Road, Nuneaton CV11 5PQ
    £90,000 Terraced house, Freehold 20th April 2006
  • 86 Marlborough Road, Nuneaton CV11 5PQ
    £28,500 Terraced house, Freehold 18th February 2000
  • 94 Marlborough Road, Nuneaton CV11 5PQ
    £18,500 Terraced house, Freehold 26th May 1995
  • 94 Marlborough Road, Nuneaton CV11 5PQ
    £34,500 Terraced house, Freehold 22nd September 1995
  • 98 Marlborough Road, Nuneaton CV11 5PQ
    £34,000 Terraced house, Freehold 29th November 1995
  • 98 Marlborough Road, Nuneaton CV11 5PQ
    £20,000 Terraced house, Freehold 10th March 1995
  • 100 Marlborough Road, Nuneaton CV11 5PQ
    £51,500 Terraced house, Freehold 19th July 2002
  • 102 Marlborough Road, Nuneaton CV11 5PQ
    £57,500 Terraced house, Freehold 26th July 2002
  • 104 Marlborough Road, Nuneaton CV11 5PQ
    £37,500 Terraced house, Freehold 31st May 1996
  • 106 Marlborough Road, Nuneaton CV11 5PQ
    £100,000 Terraced house, Freehold 22nd February 2010
  • 112 Marlborough Road, Nuneaton CV11 5PQ
    £90,000 Terraced house, Freehold 29th January 2009
  • 112 Marlborough Road, Nuneaton CV11 5PQ
    £19,000 Terraced house, Freehold 4th October 1996
  • 112 Marlborough Road, Nuneaton CV11 5PQ
    £33,500 Terraced house, Freehold 31st October 2002
  • 112 Marlborough Road, Nuneaton CV11 5PQ
    £36,000 Terraced house, Freehold 7th May 1997
  • 150 Marlborough Road, Nuneaton CV11 5PQ
    £111,000 Terraced house, Freehold 2nd June 2015
  • 150 Marlborough Road, Nuneaton CV11 5PQ
    £91,950 Semi-detached house, Freehold 30th January 2004
  • 150 Marlborough Road, Nuneaton CV11 5PQ
    £118,000 Semi-detached house, Freehold 14th March 2008
  • 150 Marlborough Road, Nuneaton CV11 5PQ
    £118,500 Semi-detached house, Freehold 25th April 2008
  • 150 Marlborough Road, Nuneaton CV11 5PQ
    £67,995 Semi-detached house, Freehold new build 23rd February 2001
  • 152 Marlborough Road, Nuneaton CV11 5PQ
    £145,000 Terraced house, Freehold 17th June 2015
  • 152 Marlborough Road, Nuneaton CV11 5PQ
    £82,950 Terraced house, Freehold new build 26th October 2001
  • 152 Marlborough Road, Nuneaton CV11 5PQ
    £125,000 Terraced house, Freehold 1st August 2003
  • 154 Marlborough Road, Nuneaton CV11 5PQ
    £150,000 Terraced house, Freehold 8th October 2004
  • 154 Marlborough Road, Nuneaton CV11 5PQ
    £82,950 Terraced house, Freehold new build 30th November 2001
  • 156 Marlborough Road, Nuneaton CV11 5PQ
    £140,500 Terraced house, Freehold 30th May 2008
  • 156 Marlborough Road, Nuneaton CV11 5PQ
    £89,950 Terraced house, Freehold new build 8th June 2001
  • 158 Marlborough Road, Nuneaton CV11 5PQ
    £91,500 Terraced house, Freehold new build 27th April 2001
  • 158 Marlborough Road, Nuneaton CV11 5PQ
    £126,000 Terraced house, Freehold 9th January 2004
  • 160 Marlborough Road, Nuneaton CV11 5PQ
    £82,950 Terraced house, Freehold new build 23rd November 2001
  • 160 Marlborough Road, Nuneaton CV11 5PQ
    £125,000 Terraced house, Freehold 9th October 2013
  • 162 Marlborough Road, Nuneaton CV11 5PQ
    £91,500 Terraced house, Freehold new build 27th July 2001
  • 162 Marlborough Road, Nuneaton CV11 5PQ
    £142,000 Terraced house, Freehold 30th September 2005
  • 164 Marlborough Road, Nuneaton CV11 5PQ
    £87,800 Terraced house, Freehold new build 16th November 2001
  • 166 Marlborough Road, Nuneaton CV11 5PQ
    £83,500 Terraced house, Freehold 15th March 2002
  • 166 Marlborough Road, Nuneaton CV11 5PQ
    £143,500 Terraced house, Freehold 12th September 2007
  • 166 Marlborough Road, Nuneaton CV11 5PQ
    £89,950 Terraced house, Freehold new build 26th January 2001
  • 168 Marlborough Road, Nuneaton CV11 5PQ
    £91,500 Terraced house, Freehold new build 15th January 2001
  • 170 Marlborough Road, Nuneaton CV11 5PQ
    £64,995 Terraced house, Freehold new build 9th March 2001
  • 172 Marlborough Road, Nuneaton CV11 5PQ
    £100,000 Terraced house, Freehold 4th July 2014
  • 172 Marlborough Road, Nuneaton CV11 5PQ
    £75,995 Detached house, Freehold new build 31st August 2001
  • 172 Marlborough Road, Nuneaton CV11 5PQ
    £89,950 Detached house, Freehold 27th June 2003
  • 174 Marlborough Road, Nuneaton CV11 5PQ
    £73,995 Terraced house, Freehold new build 31st August 2001
  • Glendene Marlborough Road, Nuneaton CV11 5PQ
    £170,000 Semi-detached house, Freehold 14th May 2004
  • Advertisements

    All sold house price data on Nuneaton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Marlborough Road

    Map showing Marlborough Road in Nuneaton.