Home > Nuneaton House Prices > Green Lane

Sold House Prices in Green Lane

This page displays sold house prices for Green Lane in Nuneaton.

Advertisements

Green Lane in Nuneaton CV10 consists predominantly of semi-detached houses. Properties on Green Lane typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 2 Green Lane, Nuneaton CV10 9EA
    £27,000 Terraced house, Freehold 1st July 1996
  • 2 Green Lane, Nuneaton CV10 9EA
    £90,000 Terraced house, Freehold 3rd June 2005
  • 2a Green Lane, Nuneaton CV10 9EA
    £45,000 Terraced house, Freehold 19th December 1997
  • 2b Green Lane, Nuneaton CV10 9EA
    £145,000 Semi-detached house, Freehold 19th February 2015
  • 2c Green Lane, Nuneaton CV10 9EA
    £88,950 Semi-detached house, Freehold 24th June 2002
  • 2c Green Lane, Nuneaton CV10 9EA
    £134,000 Semi-detached house, Freehold 22nd October 2010
  • 3 Green Lane, Nuneaton CV10 9EA
    £36,000 Semi-detached house, Freehold 18th April 1997
  • 4 Green Lane, Nuneaton CV10 9EA
    £60,000 Semi-detached house, Freehold 8th April 2004
  • 10 Green Lane, Nuneaton CV10 9EA
    £74,000 Semi-detached house, Freehold 26th September 2003
  • 10 Green Lane, Nuneaton CV10 9EA
    £34,500 Semi-detached house, Freehold 12th December 1997
  • 11 Green Lane, Nuneaton CV10 9EA
    £105,000 Semi-detached house, Freehold 30th June 2006
  • 11 Green Lane, Nuneaton CV10 9EA
    £135,000 Semi-detached house, Freehold 30th July 2007
  • 11 Green Lane, Nuneaton CV10 9EA
    £33,500 Semi-detached house, Freehold 13th September 1996
  • 13 Green Lane, Nuneaton CV10 9EA
    £44,450 Semi-detached house, Freehold 2nd July 1999
  • 16 Green Lane, Nuneaton CV10 9EA
    £35,000 Terraced house, Freehold 1st November 2000
  • 17 Green Lane, Nuneaton CV10 9EA
    £92,000 Semi-detached house, Freehold 30th April 2009
  • 17 Green Lane, Nuneaton CV10 9EA
    £50,000 Semi-detached house, Freehold 14th March 2003
  • 17 Green Lane, Nuneaton CV10 9EA
    £92,000 Semi-detached house, Freehold 14th November 2006
  • 20 Green Lane, Nuneaton CV10 9EA
    £101,500 Terraced house, Freehold 9th March 2007
  • 22 Green Lane, Nuneaton CV10 9EA
    £38,750 Terraced house, Freehold 16th November 2001
  • 23 Green Lane, Nuneaton CV10 9EA
    £70,000 Semi-detached house, Freehold 12th January 2012
  • 24 Green Lane, Nuneaton CV10 9EA
    £112,500 Terraced house, Freehold 22nd June 2007
  • 24 Green Lane, Nuneaton CV10 9EA
    £25,785 Semi-detached house, Freehold 21st February 1997
  • 25 Green Lane, Nuneaton CV10 9EA
    £113,000 Semi-detached house, Freehold 31st January 2011
  • 28 Green Lane, Nuneaton CV10 9EA
    £28,500 Semi-detached house, Freehold 20th December 2001
  • 28 Green Lane, Nuneaton CV10 9EA
    £54,950 Semi-detached house, Freehold 21st June 2002
  • 32 Green Lane, Nuneaton CV10 9EA
    £95,000 Terraced house, Freehold 27th February 2013
  • 33 Green Lane, Nuneaton CV10 9EA
    £35,500 Semi-detached house, Freehold 13th October 1998
  • 35 Green Lane, Nuneaton CV10 9EA
    £67,000 Semi-detached house, Freehold 31st January 2003
  • 37 Green Lane, Nuneaton CV10 9EA
    £110,000 Semi-detached house, Freehold 29th June 2007
  • 40 Green Lane, Nuneaton CV10 9EA
    £21,000 Terraced house, Freehold 10th October 1997
  • 40 Green Lane, Nuneaton CV10 9EA
    £98,000 Terraced house, Freehold 25th June 2010
  • 40 Green Lane, Nuneaton CV10 9EA
    £38,000 Terraced house, Freehold 30th October 1998
  • 41 Green Lane, Nuneaton CV10 9EA
    £86,000 Semi-detached house, Freehold 12th June 2013
  • 41 Green Lane, Nuneaton CV10 9EA
    £34,500 Semi-detached house, Freehold 3rd May 1996
  • 41 Green Lane, Nuneaton CV10 9EA
    £70,000 Semi-detached house, Freehold 27th November 2003
  • 46 Green Lane, Nuneaton CV10 9EA
    £89,000 Semi-detached house, Freehold 26th November 2004
  • 46 Green Lane, Nuneaton CV10 9EA
    £50,000 Semi-detached house, Freehold 14th December 2001
  • 46 Green Lane, Nuneaton CV10 9EA
    £25,000 Semi-detached house, Freehold 7th August 1998
  • 48 Green Lane, Nuneaton CV10 9EA
    £95,000 Terraced house, Freehold 1st June 2006
  • 49 Green Lane, Nuneaton CV10 9EA
    £138,000 Semi-detached house, Freehold 6th June 2008
  • 50 Green Lane, Nuneaton CV10 9EA
    £33,500 Terraced house, Freehold 11th October 1996
  • 50 Green Lane, Nuneaton CV10 9EA
    £43,000 Terraced house, Freehold 1st March 2002
  • 57a Green Lane, Nuneaton CV10 9EG
    £23,000 Flat, Leasehold 3rd October 2002
  • 57a Green Lane, Nuneaton CV10 9EG
    £59,000 Flat, Leasehold 24th February 2006
  • 60 Green Lane, Nuneaton CV10 9EG
    £95,000 Semi-detached house, Freehold 19th June 2009
  • 61 Green Lane, Nuneaton CV10 9EG
    £109,950 Semi-detached house, Freehold 26th April 2010
  • 61 Green Lane, Nuneaton CV10 9EG
    £51,500 Semi-detached house, Freehold 20th July 2001
  • 63 Green Lane, Nuneaton CV10 9EG
    £87,500 Terraced house, Freehold 30th June 2006
  • 67 Green Lane, Nuneaton CV10 9EG
    £35,750 Semi-detached house, Freehold 29th September 2000
  • 70 Green Lane, Nuneaton CV10 9EG
    £100,000 Semi-detached house, Freehold 24th March 2006
  • 70 Green Lane, Nuneaton CV10 9EG
    £42,000 Semi-detached house, Freehold 10th January 2000
  • 71 Green Lane, Nuneaton CV10 9EG
    £79,950 Semi-detached house, Freehold 19th December 2002
  • 72 Green Lane, Nuneaton CV10 9EG
    £87,000 Terraced house, Freehold 6th July 2009
  • 72 Green Lane, Nuneaton CV10 9EG
    £72,000 Terraced house, Freehold 15th July 2005
  • 73 Green Lane, Nuneaton CV10 9EG
    £27,000 Semi-detached house, Freehold 23rd June 1999
  • 73 Green Lane, Nuneaton CV10 9EG
    £84,000 Semi-detached house, Freehold 12th March 2004
  • 75 Green Lane, Nuneaton CV10 9EG
    £39,000 Semi-detached house, Freehold 27th January 1995
  • 76 Green Lane, Nuneaton CV10 9EG
    £95,000 Terraced house, Freehold 23rd July 2010
  • 77 Green Lane, Nuneaton CV10 9EG
    £64,995 Terraced house, Freehold 4th October 2002
  • 81 Green Lane, Nuneaton CV10 9EG
    £82,000 Semi-detached house, Freehold 21st May 2004
  • 81 Green Lane, Nuneaton CV10 9EG
    £44,950 Semi-detached house, Freehold 26th March 1999
  • 84 Green Lane, Nuneaton CV10 9EQ
    £90,000 Terraced house, Freehold 19th October 2012
  • 85 Green Lane, Nuneaton CV10 9EQ
    £123,000 Semi-detached house, Freehold 19th March 2015
  • 85 Green Lane, Nuneaton CV10 9EQ
    £83,500 Semi-detached house, Freehold 22nd September 2014
  • 86 Green Lane, Nuneaton CV10 9EQ
    £41,000 Terraced house, Freehold 21st June 2001
  • 89 Green Lane, Nuneaton CV10 9EQ
    £102,000 Semi-detached house, Freehold 1st December 2004
  • 89 Green Lane, Nuneaton CV10 9EQ
    £22,000 Semi-detached house, Freehold 24th February 1995
  • 89 Green Lane, Nuneaton CV10 9EQ
    £107,950 Semi-detached house, Freehold 17th November 2010
  • 90 Green Lane, Nuneaton CV10 9EQ
    £48,000 Terraced house, Freehold 27th June 2003
  • 90 Green Lane, Nuneaton CV10 9EQ
    £82,000 Terraced house, Freehold 28th July 2005
  • 90 Green Lane, Nuneaton CV10 9EQ
    £25,000 Terraced house, Freehold 20th February 1998
  • 91 Green Lane, Nuneaton CV10 9EQ
    £40,500 Semi-detached house, Freehold 23rd March 2001
  • 91 Green Lane, Nuneaton CV10 9EQ
    £26,000 Semi-detached house, Freehold 2nd December 1996
  • 91 Green Lane, Nuneaton CV10 9EQ
    £88,000 Semi-detached house, Freehold 16th September 2014
  • 92 Green Lane, Nuneaton CV10 9EQ
    £37,950 Terraced house, Freehold 30th March 2001
  • 92 Green Lane, Nuneaton CV10 9EQ
    £98,000 Terraced house, Freehold 6th October 2005
  • 96 Green Lane, Nuneaton CV10 9EQ
    £44,000 Semi-detached house, Freehold 28th June 2002
  • 96 Green Lane, Nuneaton CV10 9EQ
    £113,000 Semi-detached house, Freehold 9th October 2007
  • 96 Green Lane, Nuneaton CV10 9EQ
    £25,000 Semi-detached house, Freehold 13th March 1997
  • 97 Green Lane, Nuneaton CV10 9EQ
    £35,500 Semi-detached house, Freehold 10th September 1999
  • 99 Green Lane, Nuneaton CV10 9EQ
    £24,500 Semi-detached house, Freehold 28th August 1998
  • 99 Green Lane, Nuneaton CV10 9EQ
    £124,000 Semi-detached house, Freehold 23rd October 2007
  • 101 Green Lane, Nuneaton CV10 9EQ
    £87,000 Semi-detached house, Freehold 20th February 2015
  • 101 Green Lane, Nuneaton CV10 9EQ
    £40,000 Semi-detached house, Freehold 10th December 1999
  • 102 Green Lane, Nuneaton CV10 9EQ
    £40,000 Semi-detached house, Freehold 4th May 2001
  • 106 Green Lane, Nuneaton CV10 9EQ
    £80,000 Terraced house, Freehold 28th February 2007
  • 106 Green Lane, Nuneaton CV10 9EQ
    £37,500 Terraced house, Freehold 15th May 1998
  • 108 Green Lane, Nuneaton CV10 9EQ
    £96,000 Semi-detached house, Freehold 6th July 2005
  • 108 Green Lane, Nuneaton CV10 9EQ
    £95,000 Semi-detached house, Freehold 5th September 2006
  • 108 Green Lane, Nuneaton CV10 9EQ
    £42,500 Semi-detached house, Freehold 24th March 2000
  • 108 Green Lane, Nuneaton CV10 9EQ
    £74,950 Semi-detached house, Freehold 19th September 2003
  • 113 Green Lane, Nuneaton CV10 9EQ
    £38,500 Semi-detached house, Freehold 12th April 1996
  • 114 Green Lane, Nuneaton CV10 9EQ
    £34,000 Terraced house, Freehold 22nd October 1999
  • 116 Green Lane, Nuneaton CV10 9EQ
    £35,950 Semi-detached house, Freehold 16th May 1997
  • 116 Green Lane, Nuneaton CV10 9EQ
    £97,500 Terraced house, Freehold 9th June 2014
  • 122 Green Lane, Nuneaton CV10 9EQ
    £64,000 Semi-detached house, Freehold 7th September 2001
  • 123 Green Lane, Nuneaton CV10 9EQ
    £67,000 Terraced house, Freehold 10th May 2013
  • 125 Green Lane, Nuneaton CV10 9EQ
    £81,000 Terraced house, Freehold 4th August 2006
  • 130 Green Lane, Nuneaton CV10 9EQ
    £72,000 Terraced house, Freehold 1st May 2015
  • Advertisements

    All sold house price data on Nuneaton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Lane

    Map showing Green Lane in Nuneaton.